Home

Phenolic Balls

G10/FR4 Bar Stock

Sheet

Phenolic Rods

Tubes

90 Angle

C/CE

G5/G9

G7

G10/FR4

G11/FR5

L/LE

X,XX,XXX

 

 

G10/FR4 Square and Rectangle Bar Stock

LE-Linen, CE Cotton, XX Paper, G10/FR4, G7 Silicone
G10 Bars 

NEMA G-10 MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202

G10/FR4 Cut to Size Bar Stock

Order G10/FR4 Bar Stock Online-Click Here

Technical Data Sheet   Chemical Resistance Chart
.031" Thickness .062" Thickness .093" Thickness .125" Thickness .156" Thickness
.187" Thickness .250" Thickness .375" Thickness .500" Thickness .625" Thickness
.750" Thickness 1.00" Thickness 1.25" Thickness 1.50" Thickness 1.75" Thickness
2.00" Thickness        


 

G-10 FR4 Bar Stock .750" Thickness

Order G10/FR4 Bar Stock Online-Click Here

Stock Order# Thickness Inches Width Inches Price Per Foot Purchase Online
KBS-3413 .750 .750 $16.56 Buy Now
KBS-3447 .750 .875 $18.92 Buy Now
KBS-3507 .750 1.00 $21.28 Buy Now
KBS-3506 .750 1.125 $23.64 Buy Now
KBS-3505 .750 1.25 $26.02 Buy Now
KBS-3504 .750 1.375 $28.38 Buy Now
KBS-3503 .750 1.50 $30.74 Buy Now
KBS-3502 .750 1.625 $33.10 Buy Now
KBS-3493 .750 1.75 $35.46 Buy Now
KBS-3500 .750 1.875 $37.84 Buy Now
KBS-3508 .750 2.00 $40.20 Buy Now
KBS-3498 .750 2.125 $42.56 Buy Now
KBS-3497 .750 2.25 $44.92 Buy Now
KBS-3496 .750 2.375 $47.30 Buy Now
KBS-3495 .750 2.50 $49.66 Buy Now
KBS-3515 .750 2.625 $52.02 Buy Now
KBS-3499 .750 2.75 $54.38 Buy Now
KBS-3501 .750 2.875 $56.74 Buy Now
KBS-3523 .750 3.00 $59.12 Buy Now
KBS-3522 .750 3.125 $61.48 Buy Now
KBS-3521 .750 3.25 $63.84 Buy Now
KBS-3520 .750 3.375 $66.20 Buy Now
KBS-3519 .750 3.50 $68.58 Buy Now
KBS-3518 .750 3.625 $70.94 Buy Now
KBS-3509 .750 3.75 $73.30 Buy Now
KBS-3516 .750 3.875 $75.66 Buy Now
KBS-3524 .750 4.00 $78.04 Buy Now
KBS-3514 .750 4.125 $80.40 Buy Now
KBS-3513 .750 4.25 $82.76 Buy Now
KBS-3512 .750 4.375 $85.12 Buy Now
KBS-3511 .750 4.50 $87.48 Buy Now
KBS-3491 .750 4.625 $89.86 Buy Now
KBS-3517 .750 4.75 $92.22 Buy Now
KBS-3494 .750 4.875 $94.58 Buy Now
KBS-3463 .750 5.00 $96.94 Buy Now
KBS-3464 .750 5.125 $99.32 Buy Now
KBS-3465 .750 5.25 $101.68 Buy Now
KBS-3466 .750 5.375 $104.04 Buy Now
KBS-3467 .750 5.50 $106.40 Buy Now
KBS-3468 .750 5.625 $108.78 Buy Now
KBS-3469 .750 5.75 $111.14 Buy Now
KBS-3470 .750 5.875 $113.50 Buy Now
KBS-3471 .750 6.00 $115.86 Buy Now
KBS-3472 .750 6.125 $118.22 Buy Now
KBS-3473 .750 6.25 $120.60 Buy Now
KBS-3474 .750 6.375 $122.96 Buy Now
KBS-3475 .750 6.50 $125.32 Buy Now
KBS-3483 .750 6.625 $127.68 Buy Now
KBS-3485 .750 6.75 $130.06 Buy Now
KBS-3462 .750 6.875 $132.42 Buy Now
KBS-3490 .750 7.00 $134.78 Buy Now
KBS-3489 .750 7.125 $137.14 Buy Now
KBS-3488 .750 7.25 $139.52 Buy Now
KBS-3487 .750 7.375 $141.88 Buy Now
KBS-3486 .750 7.50 $144.24 Buy Now
KBS-3477 .750 7.625 $146.60 Buy Now
KBS-3484 .750 7.75 $148.96 Buy Now
KBS-3492 .750 7.875 $151.34 Buy Now
KBS-3482 .750 8.00 $153.70 Buy Now
KBS-3481 .750 8.25 $158.42 Buy Now
KBS-3480 .750 8.5 $163.16 Buy Now
KBS-3479 .750 8.75 $167.88 Buy Now
KBS-3478 .750 9.00 $172.62 Buy Now
KBS-3374 .750 9.25 $177.34 Buy Now
KBS-3367 .750 9.50 $182.08 Buy Now
KBS-3376 .750 10.00 $191.54 Buy Now
KBS-3377 .750 10.25 $196.26 Buy Now
KBS-3378 .750 10.50 $200.98 Buy Now
KBS-3379 .750 10.75 $205.72 Buy Now
KBS-3380 .750 11.00 $210.44 Buy Now
KBS-3334 .750 11.25 $215.18 Buy Now
KBS-3384 .750 11.50 $219.90 Buy Now
KBS-3350 .750 11.75 $224.64 Buy Now

 

 

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

 

 

 

 

Contact Kmac Plastics

Copper Cladded G10/FR4 Sheets

Domestic Selling Policy

Privacy

UHMW Sheets & Rods

K-Mac Plastics  3821 Clay Ave, SW Wyoming, Mi  49548   

616-406-0671 Main