NEMA G5 and G9 Rods Glass Reinforced Melamine

G5, G9 Rods Glass Reinforced
Melamine - natural
(grayish brown)
Technical Data Sheet
This grade is composed of a continuous glass woven cloth
base impregnated with a melamine resin binder. Melamines are the hardest of all
laminates, exhibiting good dimensional stability and arc resistance. It is also
caustic resistant.
NEMA G-5 MIL-I-24768/8 GMG , IEC 60893-3 Type 3 MF GC 201
NEMA G-9 MIL-I-24768/1 GME, IEC 60893-3 Type 3 MF GC 201
|
NEMA G5 and G9 RODS
4 Foot Standard Lengths |
|||
| Part # | Diameter (in.) | Price Per Foot | Order Online |
|---|---|---|---|
| KR-1258 | .062" | $5.62 | Add to Order |
| KR-1259 | .093" | $4.94 | Add to Order |
| KR-1260 | .125" | $4.99 | Add to Order |
| KR-1261 | .156" | $5.15 | Add to Order |
| KR-1262 | .187" | $5.69 | Add to Order |
| KR-1263 | .250" | $6.71 | Add to Order |
| KR-1264 | .312" | $7.85 | Add to Order |
| KR-1265 | .375" | $9.59 | Add to Order |
| KR-1266 | .437" | $13.49 | Add to Order |
| KR-1267 | .500" | $17.06 | Add to Order |
| KR-886J | .563" | $21.76 | Add to Order |
| KR-1268 | .625" | $27.33 | Add to Order |
| KR-1269 | .750" | $35.49 | Add to Order |
| KR-1270 | .875" | $42.48 | Add to Order |
| KR-1271 | 1.000" | $50.65 | Add to Order |
| KR-1272 | 1.125" | $58.73 | Add to Order |
| KR-1270A | 1.250" | $67.78 | Add to Order |
| KR-886F | 1.375" | $81.02 | Add to Order |
| KR-1271A | 1.500" | $95.91 | Add to Order |
| KR-1272A | 1.625" | $144.56 | Add to Order |
| KR-1273 | 1.750" | $173.68 | Add to Order |
| KR-1274 | 2.000" | $201.79 | Add to Order |
| KR-1275 | 2.250" | $259.48 | Add to Order |
| KR-1276 | 2.500" | $311.19 | Add to Order |
| Tolerances | |||
Under 1.375" Dia. |
± .001" | ||
1.375" Dia. & Over |
± .003" | ||
| Rev. 05-26, 03-25, 01-22 | |||