NEMA X, XX, XXX Sheets Paper Reinforced Phenolic Sheets

NEMA X/XX/XXX Sheets Paper Reinforced
Phenolic - natural
(tan) Technical Data Sheet
This grade is composed of a paper base impregnated with a phenolic resin binder.
It has good electric strength properties with fair mechanical strength.
Outstanding for use as template material and or backup material.
X MIL-I-24768/12 PBM, IEC 60893-3 Type 4 PF CP 201
XX MIL-I-24768/11 PBG, IEC 60893-3 Type 4 PF CP 203
XXX MIL-I-24768/10 PBE, IEC 60893-3 Type 4 PF CP 201
| NEMA X, XX, XXX Paper Reinforced Sheets & Plates | |||||
| Part # | Thickness (in.) | Width (in.) | Length (in.) | Price | Order Online |
|---|---|---|---|---|---|
| KS-5942 | .031 | 12 | 12 | $3.53 | Add to Order |
| KS-2128 | .063 | 12 | 12 | $5.81 | Add to Order |
| KS-2135 | .094 | 12 | 12 | $8.73 | Add to Order |
| KS-2142 | .125 | 12 | 12 | $11.34 | Add to Order |
| KS-2149 | .188 | 12 | 12 | $16.97 | Add to Order |
| KS-2156 | .250 | 12 | 12 | $22.68 | Add to Order |
| KS-2163 | .313 | 12 | 12 | $28.31 | Add to Order |
| KS-2170 | .375 | 12 | 12 | $34.02 | Add to Order |
| KS-2177 | .500 | 12 | 12 | $45.38 | Add to Order |
| KS-2184 | .625 | 12 | 12 | $40.10 | Add to Order |
| KS-2191 | .750 | 12 | 12 | $89.36 | Add to Order |
| KS-2198 | 1.000 | 12 | 12 | $82.60 | Add to Order |
| KS-2205 | 1.250 | 12 | 12 | $91.78 | Add to Order |
| KS-2212 | 1.500 | 12 | 12 | $181.51 | Add to Order |
| KS-5943 | .031 | 12 | 24 | $7.07 | Add to Order |
| KS-2129 | .063 | 12 | 24 | $11.63 | Add to Order |
| KS-2136 | .094 | 12 | 24 | $17.46 | Add to Order |
| KS-2143 | .125 | 12 | 24 | $22.68 | Add to Order |
| KS-2150 | .188 | 12 | 24 | $33.93 | Add to Order |
| KS-2157 | .250 | 12 | 24 | $45.38 | Add to Order |
| KS-2164 | .313 | 12 | 24 | $56.63 | Add to Order |
| KS-2171 | .375 | 12 | 24 | $68.02 | Add to Order |
| KS-2178 | .500 | 12 | 24 | $90.74 | Add to Order |
| KS-2185 | .625 | 12 | 24 | $145.65 | Add to Order |
| KS-2192 | .750 | 12 | 24 | $171.61 | Add to Order |
| KS-2199 | 1.000 | 12 | 24 | $249.92 | Add to Order |
| KS-2206 | 1.250 | 12 | 24 | $327.10 | Add to Order |
| KS-2213 | 1.500 | 12 | 24 | $335.07 | Add to Order |
| KS-2130 | .063 | 12 | 36 | $17.05 | Add to Order |
| KS-2137 | .094 | 12 | 36 | $25.59 | Add to Order |
| KS-2151 | .188 | 12 | 36 | $49.79 | Add to Order |
| KS-2158 | .250 | 12 | 36 | $66.55 | Add to Order |
| KS-2165 | .313 | 12 | 36 | $83.05 | Add to Order |
| KS-2172 | .375 | 12 | 36 | $99.77 | Add to Order |
| KS-2179 | .500 | 12 | 36 | $133.10 | Add to Order |
| KS-2131 | .063 | 12 | 48 | $22.75 | Add to Order |
| KS-2138 | .094 | 12 | 48 | $34.12 | Add to Order |
| KS-2152 | .188 | 12 | 48 | $66.37 | Add to Order |
| KS-2166 | .313 | 12 | 48 | $110.75 | Add to Order |
| KS-2173 | .375 | 12 | 48 | $133.01 | Add to Order |
| KS-2180 | .500 | 12 | 48 | $177.47 | Add to Order |
| KS-2187 | .625 | 12 | 48 | $260.06 | Add to Order |
| KS-2194 | .750 | 12 | 48 | $327.94 | Add to Order |
| KS-2201 | 1.000 | 12 | 48 | $411.46 | Add to Order |
| KS-2208 | 1.250 | 12 | 48 | $533.12 | Add to Order |
| KS-2215 | 1.500 | 12 | 48 | $706.32 | Add to Order |
| KS-5944 | .031 | 24 | 24 | $13.82 | Add to Order |
| KS-2132 | .063 | 24 | 24 | $22.75 | Add to Order |
| KS-2139 | .094 | 24 | 24 | $34.12 | Add to Order |
| KS-2146 | .125 | 24 | 24 | $44.35 | Add to Order |
| KS-2153 | .188 | 24 | 24 | $66.37 | Add to Order |
| KS-2160 | .250 | 24 | 24 | $88.73 | Add to Order |
| KS-2167 | .313 | 24 | 24 | $110.75 | Add to Order |
| KS-2174 | .375 | 24 | 24 | $133.01 | Add to Order |
| KS-2181 | .500 | 24 | 24 | $177.47 | Add to Order |
| KS-2188 | .625 | 24 | 24 | $270.78 | Add to Order |
| KS-2195 | .750 | 24 | 24 | $319.04 | Add to Order |
| KS-2202 | 1.000 | 24 | 24 | $464.65 | Add to Order |
| KS-2209 | 1.250 | 24 | 24 | $533.12 | Add to Order |
| KS-2216 | 1.500 | 24 | 24 | $622.99 | Add to Order |
| KS-5945 | .031 | 24 | 36 | $20.25 | Add to Order |
| KS-2133 | .063 | 24 | 36 | $33.35 | Add to Order |
| KS-2140 | .094 | 24 | 36 | $50.03 | Add to Order |
| KS-2147 | .125 | 24 | 36 | $65.04 | Add to Order |
| KS-2154 | .188 | 24 | 36 | $97.29 | Add to Order |
| KS-2161 | .250 | 24 | 36 | $130.08 | Add to Order |
| KS-2168 | .313 | 24 | 36 | $162.33 | Add to Order |
| KS-2175 | .375 | 24 | 36 | $194.98 | Add to Order |
| KS-2182 | .500 | 24 | 36 | $260.15 | Add to Order |
| KS-2189 | .625 | 24 | 36 | $370.87 | Add to Order |
| KS-2196 | .750 | 24 | 36 | $436.94 | Add to Order |
| KS-2203 | 1.000 | 24 | 36 | $636.36 | Add to Order |
| KS-2210 | 1.250 | 24 | 36 | $832.89 | Add to Order |
| KS-2217 | 1.500 | 24 | 36 | $853.21 | Add to Order |
| KS-2134 | .063 | 24 | 48 | $44.46 | Add to Order |
| KS-2141 | .094 | 24 | 48 | $66.69 | Add to Order |
| KS-2148 | .125 | 24 | 48 | $86.71 | Add to Order |
| KS-2155 | .188 | 24 | 48 | $129.73 | Add to Order |
| KS-2162 | .250 | 24 | 48 | $173.42 | Add to Order |
| KS-2169 | .313 | 24 | 48 | $216.44 | Add to Order |
| KS-2176 | .375 | 24 | 48 | $259.98 | Add to Order |
| KS-2183 | .500 | 24 | 48 | $346.86 | Add to Order |
| KS-2190 | .625 | 24 | 48 | $508.92 | Add to Order |
| KS-2197 | .750 | 24 | 48 | $644.94 | Add to Order |
| KS-2204 | 1.000 | 24 | 48 | $812.02 | Add to Order |
| KS-2211 | 1.250 | 24 | 48 | $1,058.04 | Add to Order |
| KS-2218 | 1.500 | 24 | 48 | $1,393.60 | Add to Order |
| KS-5715 | .031 | 36 | 48 | $37.69 | Add to Order |
| KS-5718 | .062 | 36 | 48 | $62.03 | Add to Order |
| KS-6017 | .093 | 36 | 48 | $93.06 | |
| KS-5946 | .125 | 36 | 48 | $120.98 | Add to Order |
| KS-6018 | .156 | 36 | 48 | $146.70 | Add to Order |
| KS-5947 | .188 | 36 | 48 | $181.01 | Add to Order |
| KS-5948 | .250 | 36 | 48 | $241.99 | Add to Order |
| KS-6019 | .313 | 36 | 48 | $302.02 | Add to Order |
| KS-5949 | .375 | 36 | 48 | $362.77 | Add to Order |
| KS-6020 | .437 | 36 | 48 | $423.00 | Add to Order |
| KS-5950 | .500 | 36 | 48 | $484.00 | Add to Order |
| KS-17996 | .562 | 36 | 48 | $544.05 | * |
| KS-4035 | .625 | 36 | 48 | $605.00 | Add to Order |
| KS-4038 | .750 | 36 | 48 | $887.34 | Add to Order |
| KS-6021 | .875 | 36 | 48 | $752.88 | Add to Order |
| KS-5951 | 1.00 | 36 | 48 | $1,006.54 | Add to Order |
| KS-17994 | 1.125 | 36 | 48 | $1,142.24 | * |
| KS-5952 | 1.25 | 36 | 48 | $1,210.21 | Add to Order |
| KS-17993 | 1.375 | 36 | 48 | $1,478.50 | * |
| KS-5953 | 1.50 | 36 | 48 | $1,452.02 | Add to Order |
| KS-6023 | 1.75 | 36 | 48 | $1,776.82 | Add to Order |
| KS-6024 | 2.00 | 36 | 48 | $1,148.11 | Add to Order |
| Rev. 05-26, 11-25, 03-25, 10-23 | |||||
Tolerances for Sheet Thickness Inches
|
.010-.030 +/- .004" .031 +/- .005" .062 +/- .0085" .093 +/- .009" .125 +/- .012" .188 +/- .019" .250 +/- .022" .313 +/- .026" .375 +/- .030" |
.500 +/- .036" .625 +/- .040" .750 +/- .043" .875 +/- .046" 1.00 +/- .046" 1.25 +/- .049" 1.50 +/- .061" 1.75 +/- .065" 2.00 +/- .069" |